Sony Ericsson C702i Cyber-ShotPrice: $179.99
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| SIZE | |
| Dimensions | 106 x 48 x 15.5 mm |
| Weight | 105 g |
| DISPLAY | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| - Wallpapers, screensavers | |
| SOUND | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Speakerphone | Yes |
| - | |
| MEMORY | |
| Phonebook | 1000 x 20 fields, Photo call |
| Call Records | 30 received, dialed and missed calls |
| Internal | 160 MB |
| Card Slot | Memory Stick Micro (M2) |
| DATA | |
| GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes |
| CAMERA | |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | - |
| Video | Yes, QVGA@30fps |
| Secondary | QCIF videocall camera |
| FEATURES | |
| OS | - |
| CPU | - |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| - Shock, splash and dust resistant - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - Organizer - Voice memo/dial | |
| BATTERY | |
| Battery | Standard battery, Li-Ion 950 mAh (BST-33) |
| Stand-By | Up to 300 h (2G) / Up to 300 h (3G) |
| Talk Time | Up to 7 h (2G) / Up to 2 h 30 min (3G) |
| Music play | - |
0 comments:
Post a Comment