Samsung U700 Ultra Edition IIPrice: $149.99
| GENERAL | |
| 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| SIZE | |
| Dimensions | 102.5 x 50 x 12.1 mm |
| Weight | 86 g |
| DISPLAY | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| - | |
| SOUND | |
| Alert Types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| - | |
| MEMORY | |
| Phonebook | 1000 entries, Photocall |
| Call Records | 30 dialed, 30 received, 30 missed calls |
| Internal | 20 MB |
| Card Slot | microSD (TransFlash) |
| DATA | |
| GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 |
| CAMERA | |
| Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Features | - |
| Video | Yes, QCIF |
| Secondary | VGA videocall camera |
| FEATURES | |
| OS | - |
| CPU | - |
| Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML (NetFront 3.4) |
| Radio | No |
| Games | Yes |
| Colors | Silver |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - MP3/AAC/eACC/WMA player - MPEG4/H.263/Real video player - T9 - Picture editing - Organizer | |
| BATTERY | |
| Battery | Standard battery, Li-Ion 690 mAh |
| Stand-By | Up to 270 h (2G) / 235 h (3G) |
| Talk Time | Up to 5 h (2G) / 2 h 30 min (3G) |
| Music play | - |
0 comments:
Post a Comment