Samsung S5230 Tocco LitePrice: $179.99
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | - |
| SIZE | |
| Dimensions | 104 x 53 x 11.9 mm |
| Weight | 93.5 g |
| DISPLAY | |
| Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels, 3.0 inches |
| - Accelerometer sensor - Handwriting recognition - Gesture lock | |
| SOUND | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Speakerphone | Yes |
| - DNSe (Digital Natural Sound Engine) | |
| MEMORY | |
| Phonebook | Yes, Photo Contact |
| Call Records | Yes |
| Internal | 50 MB |
| Card Slot | microSD (TransFlash) |
| DATA | |
| GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 12 |
| 3G | No |
| WLAN | No |
| Bluetooth | Yes, v2.1 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 |
| CAMERA | |
| Primary | 3.15 MP, 2048x1536 pixels |
| Features | Smile detection |
| Video | Yes, QVGA@15fps |
| Secondary | No |
| FEATURES | |
| OS | - |
| CPU | - |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - MP3/WMA/AAC player - H.263/H.264/MPEG4 player - Organizer - Shazam Find Music service | |
| BATTERY | |
| Battery | Standard battery, Li-Ion 1000 mAh |
| Stand-By | - |
| Talk Time | - |
| Music play | - |
0 comments:
Post a Comment