HTC Touch2 T3333 Price: $449.99
HTC Touch2 T3333 Technical Specifications
GENERAL | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
SIZE | |
Dimensions | 104 x 55 x 12.9 mm |
Weight | 110 g |
DISPLAY | |
Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches |
- TouchFLO 3D finger swipe navigation - Accelerometer sensor for auto-rotate - Touch-sensitive zoom bar - Handwriting recognition | |
SOUND | |
Alert Types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
Speakerphone | Yes |
- 3.5 mm audio jack | |
MEMORY | |
Phonebook | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Internal | 256 MB RAM, 512 MB ROM |
Card Slot | microSD (TransFlash) |
DATA | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | Yes |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 7.2 Mbps |
WLAN | Wi-Fi 802.11 b/g |
Bluetooth | Yes, v2.1 with A2DP |
Infrared Port | No |
USB | Yes, miniUSB |
CAMERA | |
Primary | 3.15 MP, 2048x1536 pixels |
Features | - |
Video | Yes |
Secondary | No |
FEATURES | |
OS | Microsoft Windows Mobile 6.5 Professional |
CPU | Qualcomm MSM7225 528 MHz processor |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Radio | No |
Games | Yes |
Colors | Brown |
GPS | Yes, with A-GPS support |
Java | Yes, MIDP 2.0 |
- MP3/WAV/eAAC+/WMA player - MP4/WMV/H.263/H.264 player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Voice memo - T9 | |
BATTERY | |
Battery | Standard battery, Li-Ion 1000 mAh |
Stand-By | Up to 500 h (2G) / Up to 370 h (3G) |
Talk Time | Up to 7 h 30 min (2G) / Up to 6 h 10 min (3G) |
Music play | - |
0 comments:
Post a Comment