Sony Ericsson W902i WalkmanPrice: $279.99
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| SIZE | |
| Dimensions | 110 x 49 x 11.7 mm |
| Weight | 99.8 g |
| DISPLAY | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches |
| - Accelerometer sensor for auto-rotate | |
| SOUND | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Speakerphone | Yes |
| - Dedicated music keys | |
| MEMORY | |
| Phonebook | 1000 contacts, Photo call |
| Call Records | 30 received, dialed and missed calls |
| Internal | 25 MB |
| Card Slot | Memory Stick Micro (M2) |
| DATA | |
| GPRS | Yes |
| HSCSD | Yes |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | No |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes, v2.0 |
| CAMERA | |
| Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging (cell-ID), image stabilization |
| Video | Yes, QVGA@30fps |
| Secondary | Videocall camera |
| FEATURES | |
| OS | - |
| CPU | - |
| Messaging | SMS, EMS, MMS, Email, Push Email |
| Browser | WAP 2.0/xHTML, HTML (NetFront) |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
| - Walkman player - TrackID music recognition - SensMe - Shake control - T9 - Picture editor - Organizer - Voice memo | |
| BATTERY | |
| Battery | Standard battery, Li-Ion 930 mAh |
| Stand-By | Up to 380 h (2G) / Up to 360 h (3G) |
| Talk Time | Up to 9 h (2G) / Up to 4 h (3G) |
| Music play | - |
0 comments:
Post a Comment