
Sony Ericsson C905i Cyber-Shot
Price:$349.99
| GENERAL | |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| SIZE | |
| Dimensions | 104 x 49 x 18-19.5 mm |
| Weight | 136 g |
| DISPLAY | |
| Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.4 inches |
| - Accelerometer sensor for auto-rotate | |
| SOUND | |
| Alert Types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Speakerphone | Yes |
| - | |
| MEMORY | |
| Phonebook | 1000 x 20 fields, Photo call |
| Call Records | 30 received, dialed and missed calls |
| Internal | 160 MB |
| Card Slot | Memory Stick Micro (M2) |
| DATA | |
| GPRS | Yes |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared Port | No |
| USB | Yes |
| CAMERA | |
| Primary | 8 MP, 3264x2448 pixels, autofocus, xenon flash |
| Features | Geo-tagging, face and smile detection, smart contrast, image stabilization, smile detection (with update), videocalling |
| Video | Yes, QVGA@30fps |
| Secondary | No |
| FEATURES | |
| OS | - |
| CPU | - |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support; Wayfinder Navigator 7 |
| Java | Yes, MIDP 2.0 |
| - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - TV-out - Organizer - Voice memo/dial - T9 | |
| BATTERY | |
| Battery | Standard battery, Li-Po 930 mAh (BST-38) |
| Stand-By | Up to 380 h (2G) / Up to 360 h (3G) |
| Talk Time | Up to 9 h (2G) / Up to 4 h (3G) |
| Music play | - |
0 comments:
Post a Comment